Market Overview
Weekly Summary
Loading summary...
Gov. Bonds (EU)
Euro Area 10Y Government Bond Yield (AAA)
Trend
Velocity
1.0%
Volatility
1.4%
Gov. Bonds (GER)
10Y German Bund Yield
Trend
Velocity
1.1%
Volatility
1.6%
Stocks (US)
iShares Core S&P 500 UCITS ETF
Trend
Velocity
2.7%
Volatility
3.1%
Gold
NASDAQ Gold Index
Trend
Velocity
0.5%
Volatility
0.7%
Gov. Bonds (FR)
10Y France OAT Yield
Trend
Velocity
0.9%
Volatility
1.2%
Stocks (Europe)
iShares Core EURO STOXX 50 UCITS ETF (DE)
Trend
Velocity
2.1%
Volatility
2.5%
Oil (US)
WisdomTree WTI Crude Oil
Trend
Velocity
5.4%
Volatility
7.2%
Gov. Bonds (US)
10Y U.S. Treasury CMR
Trend
Velocity
1.3%
Volatility
2.7%
Crypto (BTC)
Bitcoin
Trend
Velocity
7.2%
Volatility
8.7%
Asset Class | 7M Price | Performance | Trend | Velocity | Volatility |
|---|---|---|---|---|---|
Gov. Bonds (EU) Euro Area 10Y Government Bond Yield (AAA) | 18.2% | 1.0% | 1.4% | ||
Gov. Bonds (GER) 10Y German Bund Yield | 17.8% | 1.1% | 1.6% | ||
Stocks (US) iShares Core S&P 500 UCITS ETF | 14.1% | 2.7% | 3.1% | ||
Gold NASDAQ Gold Index | 12.2% | 0.5% | 0.7% | ||
Gov. Bonds (FR) 10Y France OAT Yield | 9.8% | 0.9% | 1.2% | ||
Stocks (Europe) iShares Core EURO STOXX 50 UCITS ETF (DE) | 9.2% | 2.1% | 2.5% | ||
Oil (US) WisdomTree WTI Crude Oil | 3.2% | 5.4% | 7.2% | ||
Gov. Bonds (US) 10Y U.S. Treasury CMR | -6.6% | 1.3% | 2.7% | ||
Crypto (BTC) Bitcoin | -8.1% | 7.2% | 8.7% |
Data Sources: S&P 500 & Euro STOXX 50 via EODHD APIs | German Government Bonds via Deutsche Bundesbank | Gold, Oil (WTI) & US Bonds via FRED (Federal Reserve Bank of St. Louis) | Bitcoin via Coinbase Exchange API
End-of-day prices. For educational purposes only — not investment advice.